| Activity | Region / Location | Date | 
|---|---|---|
| Zone A Secondary Athletics | Windhoek Zones | 01 March 2022 | 
| Zone B Secondary Athletics | Windhoek | 02 March 2022 | 
| Zone C Secondary Athletics | Windhoek | 03 March 2022 | 
| Zone D Secondary Athletics | Windhoek | 04 March 2022 | 
| Zone A Primary Athletics | Windhoek | 08 March 2022 | 
| Kavango West Regional Debmarine Athletics | Kavango | 12 March 2022 | 
| KOshikoto Regional Debmarine Athletics | Oshakati | 12 March 2022 | 
| Kunene Regional Debmarine Athletics | Khorihas | 12 March 2022 | 
| Zambezi Regional Debmarine Athletics | Katimamulilo | 12 March 2022 | 
| Zone B Primary Athletics | Windhoek | 09 March 2022 | 
| Zone C Primary Athletics | Windhoek | 10 March 2022 | 
| Zone D Primary Athletics | Windhoek | 11 March 2022 | 
| KSSR Secondary Debmarine Regional Athletic | Windhoek | 15 March 2022 | 
| KSSR Primary Regional Athletics | Windhoek | 22March 2022 | 
| Ohangwena Debmarine Regional Athletics | Eenhana | 26 March 2022 | 
| Oshana Debmarine Regional Athletics | Oshakati | 26 March 2022 | 
| Omusati Debmarine Regional Athletics | Oshakati | 17 March 2022 | 
| Omaheke Debmarine Regional Athletics | Gobabis | 26 March 2022 | 
| Otjozondjupa Debmarine Regional Athletics | Rietfontein | 26 March 2022 | 
| Erongo Debmarine Regional Athletics | Swakopmund | 26 March 2022 | 
| Karas Debmarine Regional Athletics | Keetmanshoop | 26 March 2022 | 
| QS Botes Athletics Training Camp | Windhoek | 04-08 January 2022 | 
| Schools Open – Teachers | All Regions | 06 January 2022 | 
Latest Results
                            | Player Name | Score | 
|---|---|
| Johannes Matthew | 5 | 
| Phill Petrus | 4 | 
| Andrew Petrus | 3 | 
| School Name | Cups | Matches Won | 
|---|---|---|
Warning: Trying to access array offset on value of type null in /var/www/vhosts/nssu.com.na/httpdocs/php/database/functions.php on line 29  | 
                                                102 | 155 | 
| Khomasdal P.S. | 67 | 130 | 
| St. Andrews P.S. | 34 | 89 | 
| Peoples P.S. | 30 | 70 | 


